- Mon-Fri: 10:00 - 18:00
- 11, Khandsa Rd, Khandsha, Sector 34, Gurugram, Haryana – 122001
₹98,999.00 Original price was: ₹98,999.00.₹95,499.00Current price is: ₹95,499.00.
₹98,999.00 Original price was: ₹98,999.00.₹95,499.00Current price is: ₹95,499.00.
| Brand | Samsung |
| Operating System | Android 14 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Snapdragon 8 Gen3 |
| CPU Speed | 3.36 GHz |
Worldwide Shopping
Guaranteed Satisfaction
Guaranteed Money Back
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon 8 Gen3 |
| Processor Speed | 3.36 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Titanium Violet |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen with Stylus Support |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Mobile Hotspot Capability |
| Flash Memory Supported Size Maximum | 256 GB |
| Material Features | Glass, Titanium |
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 10.0, 12.0, 50.0 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | AR Zone,Bixby Vison,Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
| Optical Sensor Resolution | 200 MP |
| Number of Rear Facing Cameras | 4 |
| Digital Zoom | 100 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Battery Average Life | 12 Hours |
|---|---|
| Phone Talk Time | 23.5 Hours |
| Battery Average Life Talk Time | 23.5 Hours |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Screen Size Unit of Measure | 6.8 Inches |
|---|---|
| Resolution | 3120 x 1440 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 3120 x 1440 Pixels |
| Display Pixel Density | 505 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, Wi-Fi |
| Brand Name | Samsung |
|---|---|
| Model Year | 2024 |
| Box Contents | Data Cable (Type C-to-C), Quick Start Guide, SIM Tray Ejector, Smartphone, Stylus |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Specific Uses For Product | Entertainment, Photography |
| Item Type Name | Smartphone |
| Unit Count | 1 Count |
| Item Weight Unit of Measure | 232 Grams |
|---|---|
| Item Dimensions | 9 x 79 x 162 Millimeters |
| Effective Video Resolution | 4320 Pixels |
|---|---|
| Video Capture Resolution | 8k |
| Frame Rate | 30 fps |



Reviews
There are no reviews yet.