- Mon-Fri: 10:00 - 18:00
- 11, Khandsa Rd, Khandsha, Sector 34, Gurugram, Haryana – 122001
₹97,999.00 Original price was: ₹97,999.00.₹95,499.00Current price is: ₹95,499.00.
₹97,999.00 Original price was: ₹97,999.00.₹95,499.00Current price is: ₹95,499.00.
| Brand | Samsung |
| Operating System | Android 15.0 |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Snapdragon 8 Elite |
| CPU Speed | 4.47 GHz |
Worldwide Shopping
Guaranteed Satisfaction
Guaranteed Money Back
| Operating System | Android 15.0 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon 8 Elite |
| Processor Speed | 4.47 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | Titanium Silverblue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen with Stylus Support |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | Always On Display, Built-In GPS, Dual SIM, Fast Charging Support, Stereo Speakers |
| Flash Memory Supported Size Maximum | 256 GB |
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Shooting Modes | Bixby Vision,Dual Recording,Food,Hyperlapse,Night,Panorama,Photo,Portrait,Portrait Video,Pro,Pro Video,Single Take,Slow Motion,Video |
| Number of Rear Facing Cameras | 4 |
| Digital Zoom | 100 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Item Weight Unit of Measure | 218 Grams |
|---|---|
| Item Dimensions | 8 x 78 x 163 Millimeters |
| Effective Video Resolution | 4000 Pixels |
|---|---|
| Video Capture Resolution | 4k, 8k |
| Frame Rate | 30 Frames per Second |
| Screen Size Unit of Measure | 6.9 Inches |
|---|---|
| Resolution | 3120 x 1440 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 3120 x 1440 Pixels |
| Display Pixel Density | 500 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM |
| Brand Name | Samsung |
|---|---|
| Model Year | 2025 |
| Box Contents | Data Cable (Type C-to-C), SIM Ejection PIN, Smartphone, Stylus |
| Warranty Description | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| Item Type Name | Smartphone |
| Unit Count | 1 Count |
| Battery Average Life | 15 Hours |
|---|---|
| Phone Talk Time | 36.5 Hours |
| Battery Average Life Talk Time | 36.5 Hours |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |



Reviews
There are no reviews yet.