- Mon-Fri: 10:00 - 18:00
- 11, Khandsa Rd, Khandsha, Sector 34, Gurugram, Haryana – 122001
₹36,490.00 Original price was: ₹36,490.00.₹31,499.00Current price is: ₹31,499.00.
₹36,490.00 Original price was: ₹36,490.00.₹31,499.00Current price is: ₹31,499.00.
| Brand | OnePlus |
| Operating System | OxygenOS |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Snapdragon |
| Memory Storage Capacity |
Worldwide Shopping
Guaranteed Satisfaction
Guaranteed Money Back
| Operating System | OxygenOS |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon |
| Memory Storage Capacity | 256 GB |
| Colour | Moonstone Black |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type C |
| Product Features | CPU: Snapdragon® 8+ Gen 1 Mobile Platform, 150W SUPERVOOC, In-display Fingerprint Sensor, Corning® Gorilla® Glass, Multi Autofocus (All pixel omni-directional PDAF+LAF+CAF), Smart Scene Recognition, LPDDR 5 RAM, UFS 3.1 Storage, Bluetooth 5.2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Material Features | plastic |
| Front Photo Sensor Resolution | 2 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Camera Description | Triple Camera (50MP+8MP+2MP) | 16MP Front Camera |
| Shooting Modes | 50MP Main Camera with Sony IMX766 and OIS, 8MP Ultrawide Camera with 120 Degree FOV and 2MP Macro Lens with LED Flash, Nightscape Mode, Ultra HDR, Smart Scene Recognition, Portrait Mode, Pro Mode, Panorama, Tilt-Shift mode, Long Exposure, Dual-View Video, Retouch, Movie Mode, Cat/Dog Face Focus, Video Nightscape, Video HDR, Video Portrait, Focus Tracking, Timelapse, Macro Mode |
| Optical Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4800 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Charge Time | 20 Minutes |
| Battery Power | 4800 |
| Video Capture Resolution | 1080p |
|---|---|
| Frame Rate | 120 fps |
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 1080p |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 2412 X 1080 Pixels |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G, 4G LTE |
| Network Connectivity Technology | USB 2.0 Type-C Support standard Type-C earphone Dual nano-SIM slot GSM:850/900/1800/1900 WCDMA:B1/B2/B4/B5/B6/B8/B19 TDD-LTE:34/38/39/40/41 FDD-LTE:1/2/3/4/5/7/8/18/19/20/26/28A SA:n1/n3/n5/n8/n20/n28A/n38/n40/n41/n77/n78 NSA:n1/3/5/8/40/41/77/78 |
| Wireless Network Technology | Wi-Fi |
| Brand Name | OnePlus |
|---|---|
| Model Year | 2022 |
| Box Contents | Adapter, Phone Case, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Specific Uses For Product | Gaming, Multimedia Consumption, Everyday Use, Professional Work |
| Item Type Name | Smartphone |
| Unit Count | 1 Piece |
| Item Weight Unit of Measure | 204 Grams |
|---|---|
| Item Dimensions | 7.5 x 0.9 x 16.3 Centimeters |
| GPS Geotagging Functionality | GLONASS |
|---|



Reviews
There are no reviews yet.