- Mon-Fri: 10:00 - 18:00
- 11, Khandsa Rd, Khandsha, Sector 34, Gurugram, Haryana – 122001
₹23,900.00 Original price was: ₹23,900.00.₹20,499.00Current price is: ₹20,499.00.
₹23,900.00 Original price was: ₹23,900.00.₹20,499.00Current price is: ₹20,499.00.
| Brand | Redmi |
| Operating System | Android |
| RAM Memory Installed Size | 6 GB |
| CPU Model | Snapdragon |
| CPU Speed | 2.4 GHz |
Worldwide Shopping
Guaranteed Satisfaction
Guaranteed Money Back
| Operating System | Android |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Crimson Reserve |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Smartphone |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 Millimeter |
| Compatible Devices | 5g Networks |
| Specific Absorption Rate | 1.6 Watts per Kilogram |
| Product Features | Triple Camera |
| Flash Memory Supported Size Maximum | 1024 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
|---|---|
| Camera Description | Dual AI Camera Setup |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 64 MP |
| Number of Rear Facing Cameras | 2 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 5800 Amp Hours |
|---|---|
| Battery Description | 5800mah Li-ion Battery |
| Battery Charge Time | 120 Minutes |
| Battery Power | 0.02 |
| Effective Video Resolution | 1080 Pixels |
|---|---|
| Video Capture Resolution | 1080p |
| Frame Rate | 30fps |
| Screen Size Unit of Measure | 6.77 Inches |
|---|---|
| Resolution | 2392 X 1080 Pixels |
| Refresh Rate | 90 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1524 Pixels |
| Display Pixel Density | 388 Pixels Per Inch (PPI) |
| Wireless Provider | 1&1 |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
| Brand Name | Redmi |
|---|---|
| Model Year | 2026 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year |
| Manufacturer | Redmi |
| Model Series | Redmi Note 15 SE series |
| Specific Uses For Product | Communication |
| Unit Count | 1.0 Piece |
| Item Type Name | Smartphone |
| Item Weight Unit of Measure | 188 Grams |
|---|---|
| Item Dimensions | 16.3 x 7.5 x 0.8 Centimeters |
| Phone Talk Time | 24 Hours |
|---|
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GPS |


Reviews
There are no reviews yet.