- Mon-Fri: 10:00 - 18:00
- 11, Khandsa Rd, Khandsha, Sector 34, Gurugram, Haryana – 122001
₹49,999.00 Original price was: ₹49,999.00.₹45,999.00Current price is: ₹45,999.00.
₹49,999.00 Original price was: ₹49,999.00.₹45,999.00Current price is: ₹45,999.00.
| Brand | XIAOMI |
| Operating System | Xiaomi HyperOS |
| RAM Memory Installed Size | 12 GB |
| CPU Model | Snapdragon 8s Gen 3 |
| CPU Speed | 2, 2.8, 3 GHz |
Worldwide Shopping
Guaranteed Satisfaction
Guaranteed Money Back
| Operating System | Xiaomi HyperOS |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon 8s Gen 3 |
| Processor Speed | 2, 2.8, 3 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Panda White |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Corning Gorilla Glass Victus 2 protection, IR Blaster, In-display Fingerprint Sensor |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 32 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash Type | LED |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 20 x |
| Number of Front Cameras | 2 |
| Battery Capacity | 4700 Milliamp Hours |
|---|---|
| Battery Power | 4700 Milliamp Hours |
| Item Weight Unit of Measure | 177.6 Grams |
|---|---|
| Item Dimensions | 15.7 x 7.3 x 0.8 Centimeters |
| Video Capture Resolution | 4k |
|---|---|
| Frame Rate | 120 fps, 30 fps, 60 fps |
| Screen Size Unit of Measure | 6.55 Inches |
|---|---|
| Resolution | 1236 x 2750 |
| Refresh Rate | 120 |
| Display Type | AMOLED |
| Maximum Display Resolution | 1236 x 2750 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Infrared, NFC, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand Name | XIAOMI |
|---|---|
| Model Year | 2024 |
| Box Contents | Power Adapter,SIM Tray Ejector,USB Cable,,,,, |
| Warranty Description | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Specific Uses For Product | Business, Entertainment, Photography |
| Item Type Name | Smartphone |
| Unit Count | 177.6 Count |
| Battery Average Life | 11.36 Hours |
|---|---|
| Phone Talk Time | 33 Hours |
| Battery Average Life Talk Time | 24.26 Hours |
| GPS Geotagging Functionality | True |
|---|---|
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |



Reviews
There are no reviews yet.